48/400
| Name | Capacity (ml) | Weight (g) | Dimensions (mm) | Neck | Shape | Material | |
|---|---|---|---|---|---|---|---|
| 75ml Cylindrical Jar | 75 | 11 | Ø: 50 / H: 56 | 48/400 | Round | PET / RPET | View product |
| 50ml Cylindrical Jar | 50 | 9 | Ø: 50 / H: 41 | 48/400 | Round | PET / RPET | View product |
| 25ml Cylindrical Jar | 25 | 9 | Ø: 50 / H: 28 | 48/400 | Round | PET / RPET | View product |
| 100ml Cylindrical Jar | 100 | 11 | Ø: 50 / H: 68 | 48/400 | Round | PET / RPET | View product |
58/400
| Name | Capacity (ml) | Weight (g) | Dimensions (mm) | Neck | Shape | Material | |
|---|---|---|---|---|---|---|---|
| 90ml Cylindrical Jar | 90 | 14.5 | Ø: 59 / H: 47 | 58/400 | Round | PET / RPET | View product |
| 60ml Cylindrical Jar | 60 | 14.5 | Ø: 59 / H: 37 | 58/400 | Round | PET / RPET | View product |
| 125ml Cylindrical Jar | 125 | 14.5 | Ø: 59 / H: 59 | 58/400 | Round | PET / RPET | View product |
70/400
| Name | Capacity (ml) | Weight (g) | Dimensions (mm) | Neck | Shape | Material | |
|---|---|---|---|---|---|---|---|
| 75ml Cylindrical Jar | 75 | 16 | Ø: 72 / H: 34 | 70/400 | Round | PET / RPET | View product |
| 50ml Cylindrical Jar | 50 | 16 | Ø: 72.0 / H: 25.0 | 70/400 | Round | PET / RPET | View product |
| 500ml Cylindrical Jar | 500 | 25 | Ø: 72 / H: 141 | 70/400 | Round | PET / RPET | View product |
| 400ml Cylindrical Jar | 400 | 25 | Ø: 72.0 / H: 115.0 | 70/400 | Round | PET / RPET | View product |
| 350ml Cylindrical Jar | 350 | 20 | Ø: 72 / H: 103 | 70/400 | Round | PET / RPET | View product |
| 300ml Cylindrical Jar | 300 | 20 | Ø: 72 / H: 90 | 70/400 | Round | PET / RPET | View product |
| 250ml Cylindrical Jar | 250 | 20 | Ø: 72.0 / H: 77.5 | 70/400 | Round | PET / RPET | View product |
| 200ml Cylindrical Jar | 200 | 20 | Ø: 72.0 / H: 65.0 | 70/400 | Round | PET / RPET | View product |
| 150ml Cylindrical Jar | 150 | 16 | Ø: 72.0 / H: 52.5 | 70/400 | Round | PET / RPET | View product |
| 125ml Cylindrical Jar | 125 | 16 | Ø: 72.0 / H: 44.0 | 70/400 | Round | PET / RPET | View product |
| 100ml Cylindrical Jar | 100 | 16 | Ø: 72.0 / H: 41.0 | 70/400 | Round | PET / RPET | View product |
89/400
| Name | Capacity (ml) | Weight (g) | Dimensions (mm) | Neck | Shape | Material | |
|---|---|---|---|---|---|---|---|
| 750ml Cylindrical Jar | 750 | 41 | Ø: 93.0 / H: 134.3 | 89/400 | Round | PET / RPET | View product |
| 600ml Cylindrical Jar | 600 | 41 | Ø: 93 / H: 105 | 89/400 | Round | PET / RPET | View product |
| 500ml Cylindrical Jar | 500 | 41 | Ø: 93.0 / H: 96.3 | 89/400 | Round | PET / RPET | View product |
| 450ml Cylindrical Jar | 450 | 41 | Ø: 93.6 / H: 83.9 | 89/400 | Round | PET / RPET | View product |
| 400ml Cylindrical Jar | 400 | 41 | Ø: 93.0 / H: 81 | 89/400 | Round | PET / RPET | View product |
| 400ml Cylindrical Jar | 400 | 25 | Ø: 93.0 / H: 81 | 89/400 | Round | PET / RPET | View product |
| 350ml Cylindrical Jar | 350 | 25 | Ø: 93.0 / H: 73.0 | 89/400 | Round | PET / RPET | View product |
| 300ml Cylindrical Jar | 300 | 25 | Ø: 93.0 / H: 65.0 | 89/400 | Round | PET / RPET | View product |
| 250ml Cylindrical Jar | 250 | 25 | Ø: 93.0 / H: 58.8 | 89/400 | Round | PET / RPET | View product |
| 200ml Cylindrical Jar | 200 | 25 | Ø: 93.0 / H: 50.5 | 89/400 | Round | PET / RPET | View product |
| 150ml Cylindrical Jar | 150 | 25 | Ø: 93.0 / H: 41.0 | 89/400 | Round | PET / RPET | View product |
| 125ml Cylindrical Jar | 125 | 25 | Ø: 93.0 / H: 35 | 89/400 | Round | PET / RPET | View product |
| 1000ml Cylindrical Jar | 1000 | 41 | Ø: 93.0 / H: 170.0 | 89/400 | Round | PET / RPET | View product |
100/400
| Name | Capacity (ml) | Weight (g) | Dimensions (mm) | Neck | Shape | Material | |
|---|---|---|---|---|---|---|---|
| 750ml Cylindrical Jar | 750 | 41 | Ø: 104.0 / H: 111.0 | 100/400 | Round | PET / RPET | View product |
| 500ml Cylindrical Jar | 500 | 41 | Ø: 104.0 / H: 77.9 | 100/400 | Round | PET / RPET | View product |
| 350ml Cylindrical Jar | 350 | 41 | Ø: 104.0 / H: 60.2 | 100/400 | Round | PET / RPET | View product |
| 250ml Cylindrical Jar | 250 | 41 | Ø: 104.0 / H: 60.2 | 100/400 | Round | PET / RPET | View product |
| 200ml Cylindrical Jar | 200 | 41 | Ø: 104.0 / H: 45 | 100/400 | Round | PET / RPET | View product |
| 1400ml Cylindrical Jar | 1400 | 68 | Ø: 104.0 / H: 186.0 | 100/400 | Round | PET / RPET | View product |
| 1250ml Cylindrical Jar | 1250 | 55 | Ø: 104 / H: 167 | 100/400 | Round | PET / RPET | View product |
| 1000ml Cylindrical Jar | 1000 | 55 | Ø: 104.0 / H: 139.1 | 100/400 | Round | PET / RPET | View product |
Products
-
25ml Cylindrical Jar
25ml, 48/400 -
50ml Cylindrical Jar
50ml, 48/400 -
50ml Cylindrical Jar
50ml, 70/400 -
60ml Cylindrical Jar
60ml, 58/400 -
75ml Cylindrical Jar
75ml, 70/400 -
75ml Cylindrical Jar
75ml, 48/400 -
90ml Cylindrical Jar
90ml, 58/400 -
100ml Cylindrical Jar
100ml, 48/400 -
100ml Cylindrical Jar
100ml, 70/400 -
125ml Cylindrical Jar
125ml, 58/400 -
125ml Cylindrical Jar
125ml, 70/400 -
125ml Cylindrical Jar
125ml, 89/400 -
150ml Cylindrical Jar
150ml, 70/400 -
150ml Cylindrical Jar
150ml, 89/400 -
200ml Cylindrical Jar
200ml, 100/400 -
200ml Cylindrical Jar
200ml, 70/400 -
200ml Cylindrical Jar
200ml, 89/400 -
250ml Cylindrical Jar
250ml, 100/400 -
250ml Cylindrical Jar
250ml, 70/400 -
250ml Cylindrical Jar
250ml, 89/400 -
300ml Cylindrical Jar
300ml, 70/400 -
300ml Cylindrical Jar
300ml, 89/400 -
350ml Cylindrical Jar
350ml, 70/400 -
350ml Cylindrical Jar
350ml, 89/400 -
350ml Cylindrical Jar
350ml, 100/400 -
400ml Cylindrical Jar
400ml, 89/400 -
400ml Cylindrical Jar
400ml, 70/400 -
400ml Cylindrical Jar
400ml, 89/400 -
450ml Cylindrical Jar
450ml, 89/400 -
500ml Cylindrical Jar
500ml, 70/400 -
500ml Cylindrical Jar
500ml, 89/400 -
500ml Cylindrical Jar
500ml, 100/400 -
600ml Cylindrical Jar
600ml, 89/400 -
750ml Cylindrical Jar
750ml, 89/400 -
750ml Cylindrical Jar
750ml, 100/400 -
1000ml Cylindrical Jar
1000ml, 89/400 -
1000ml Cylindrical Jar
1000ml, 100/400 -
1250ml Cylindrical Jar
1250ml, 100/400 -
1400ml Cylindrical Jar
1400ml, 100/400