| Name | Capacity (ml) | Weight (g) | Dimensions (mm) | Neck | Shape | Material | |
|---|---|---|---|---|---|---|---|
| Cylinder 75 | 75 | 12 | Ø: 39 / H: 90 | 20/410 | Round | PET / RPET | View product |
| Cylinder 75 | 75 | 11.5 | Ø: 39 / H: 95 | 20/415 | Round | PET / RPET | View product |
| Cylinder 500 | 500 | 29 | Ø: 66 / H: 186 | 24/410 | Round | PET / RPET | View product |
| Cylinder 500 | 500 | 30 | Ø: 66 / H: 186 | 28/410 | Round | PET / RPET | View product |
| Cylinder 50 (Copy) | 50 | 8 | Ø: 28.5 / H: 74.5 | 20/410 | Round | PET / RPET | View product |
| Cylinder 50 | 50 | 8 | Ø: 34 / H: 84 | 20/410 | Round | PET / RPET | View product |
| Cylinder 50 | 50 | 8 | Ø: 33 / H: 88.7 | 20/415 | Round | PET / RPET | View product |
| Cylinder 400 | 400 | 27 | Ø: 64 / H: 158 | 24/410 | Round | PET / RPET | View product |
| Cylinder 300 | 300 | 27 | Ø: 59 / H: 141.4 | 24/410 | Round | PET / RPET | View product |
| Cylinder 150 | 150 | 20 | Ø: 47 / H: 115 | 24/410 | Round | PET / RPET | View product |
| Cylinder 100 | 100 | 16 | Ø: 40.6 / H: 110 | 24/410 | Round | PET / RPET | View product |
| Cylinder 100 | 100 | 16 | Ø: 40.6 / H: 117 | 24/415 | Round | PET / RPET | View product |
Products
-
Cylinder 50
50ml, 20/410 -
Cylinder 50
50ml, 20/415 -
Cylinder 50 (Copy)
50ml, 20/410 -
Cylinder 75
75ml, 20/410 -
Cylinder 75
75ml, 20/415 -
Cylinder 100
100ml, 24/410 -
Cylinder 100
100ml, 24/415 -
Cylinder 150
150ml, 24/410 -
Cylinder 300
300ml, 24/410 -
Cylinder 400
400ml, 24/410 -
Cylinder 500
500ml, 24/410 -
Cylinder 500
500ml, 28/410